Return to home page
2016 Great Race Results
10K Run

Browse or hit Ctrl-F to find your name quickly

2016 Results:


5K

10K

Short Bike

Long Bike

Short Canoe

Long Canoe

Short Race Teams

Long Race Teams



Back to
Home Page
Other Years

PLACE RACE
#
NAMEAGETIME
1 64Fred Joslyn 32 32:52
2266Dave Cook 32 34:02
3 30Mike Melfi 39 35:02
4 7Calum Ramm 28 35:22
5267Chip Ohara 35 35:30
6 63Juan Marinez 38 35:41
7 56James Derick 51 36:11
8 18Randy Hadzor 29 36:14
9 12Andrew Foxenburg 31 36:37
10 54Michael Hamilton 29 37:00
11 81Daniel Muldoon 21 37:13
12 42Chris Mason 27 37:22
13255Shawn Horan 34 37:40
14 31Jeff Martinez 25 37:51
15 83Luke Fitzgibbons 28 37:59
16 71Daniel Cummins 19 38:11
17 40Christopher Angier 35 39:03
18 86Nate Barott 18 39:33
19 84Donna Langerfeld 30 39:35
20268Nate Gavitt 29 39:50
21 72Abby Gugel 18 39:57
22 23Brendan Thomas 24 40:10
23 14Scott Bickham 50 40:23
24253Mark Matthews Jr 31 40:31
25 55Fred Gouker 34 41:03
26 57Josh Henry 29 41:17
27 4Heather Martin 22 41:25
28271Aryn Shapiro 33 41:34
29 93Liz Mahoney 25 41:40
30 25Brian Cummins 61 41:44
31 69Michael Chipman 41 42:34
32 15Tina Hunt 42:36
33 41Tracie Rall 38 42:59
34 49Eric Maki 54 42:59
35 3Gaven Gorney 18 43:01
36 17Austin Milton 19 43:02
37 39Tom Caza 57 43:06
38 68Ethan Kinney 16 43:15
39 10Dara Megivern 29 43:22
40 5Steve Mikos 53 43:24
41 33Bill Kittler 52 43:46
42 88Kevin Garvey 35 43:56
43 51Andrew Conlan 24 44:28
44262Bob Hamilton 60 45:07
45 65Julie Rosa 43 45:10
46 20Rosemarie Nelson 60 45:11
47149Jakob Scholeno 18 45:30
48 77Jennifer Page 45 45:37
49264Lori Allen 41 45:49
50 92Chelsea Hendricks 26 46:16
51258Brian Seaback 31 46:22
52 44David Kanter 45 46:24
53 61Charles Milazzo 59 46:34
54 34Lauren Putnam 35 46:39
55 11Brandon Haynes 30 46:44
56 78Kevin Nasman 41 47:19
57 22Hannah Yorkey 16 47:39
58 89Melissa Swilosky 44 47:39
59265Heather Rejman 41 48:08
60 46Anne Dotzler 34 48:12
61 45Shelly Connors 42 48:31
62 60Mae Card 27 49:00
63 32Matt Drury 30 49:02
64 29Jessica Daily 35 49:02
65 8Danielle Beregenstock 32 49:05
66 87Michael Leader 56 49:06
67 26Chuck Mcgrath 38 49:47
68 85Brandon Musso 42 49:58
69270Brian Westrick 30 50:32
70272Hal Hoose 49 50:42
71 76Nancy Raicht 41 50:48
72 94Jack Stauffer 56 50:57
73 1Dave Delfavero 68 50:58
74 66Brian Davis 39 51:09
75 53Josh Hasty 41 51:11
76257Stephanie Bizzari 29 51:12
77 37Sandy Drumluk 42 51:13
78254Ac Wilson 29 51:24
79 2Rob Schemerhorn 52 51:30
80259Joshua Edwards 30 51:37
81 67Johnny D'antonio 39 51:37
82274Andrew Snell 43 51:51
83 35Karen Mace 46 52:01
84 59Grace Conners 31 52:09
85 16Katie Conley 28 52:39
86 43Jessica Salisbury 22 52:44
87 13Stephen Randall 42 52:47
88256Isaiah Greene 19 53:31
89 48Andrew Sullivan 41 53:58
90 9Neal Kiefer 33 54:06
91 21Denise Bunker 34 54:16
92 24Ally Macnerney 20 55:05
93 70Ben Turnbull 32 55:28
94 79Ryan Murphy 37 56:23
95 50Mark Piraino 48 56:41
96 6Maritza Cruz 15 56:54
97 82Joe Scott 57 56:56
98 91Michael Giannone 32 57:55
99273Taylor Macdonald 23 58:23
100 73Candice Bennett 31 58:43
101 19Keith Miller 49 59:03
102261Pauly Carrington 29 59:16
103276Joseph Kardinski 58 59:31
104 90Michael Mayo 321:00:35
105 62Trisha Shepardson 331:01:51
106 58Isabel Dawson 161:02:13
107 27Krystle Usyk 341:03:20
108 52Mike Dziok 401:03:52
109 36Diana Orr 361:05:22
110 80Bob Seitz 531:07:47
111 74Laura Gilmore 291:08:35
112275Evan Donhauser 181:12:13
113 47Adam Wemmer 371:21:30