- Results
- 2026
2026 Great Race results
209 normalized rows across 2 categories.
Preliminary results — timing review and corrections may still be in progress.
2027 registration · Race-day launch
2027 registration is open at launch pricing.
Four-person teams are $150.00—just $37.50 per racer—through Monday, August 10 at 11:59 p.m. ET. Team, tandem, solo, and youth options are available.
191 results
- 1Westee's animals57:39
- 2Training for Myles1:02:02
- 3Wells Bridge Canoe Club1:02:40
- 4Good times1:03:57
- 5Pursuit Racing1:05:21
- 6XS Energy1:07:02
- 7Team Leviathan1:08:50
- 8Landsharks1:10:48
- 10ZAP1:11:29
- 11Obscure1:11:40
- 12RLE Industries1:12:05
- 13MASON & GRANT AIR HANDLING1:12:17
- 14Team Bahz1:13:32
- 15Conde & Benner1:13:38
- 163 slugs and a rabbit1:13:39
- 17Trample the Wounded and Hurdle the Dead1:13:45
- 18Speed Stars1:15:29
- 19The CBs1:16:11
- 20FLX Fish1:16:31
- 21Believe1:16:36
- 22Pass This To Kevin1:16:41
- 23Tessy Tough1:17:05
- 24Generation Gap1:17:12
- 25Stacked deck1:17:22
- 26G D G C1:17:45
- 27Team Tuff1:17:55
- 28EMD1:18:04
- 29Harry Balsagna1:18:08
- 30Buster1:18:09
- 31Serious Recreation, Inc.1:19:02
- 32I Slipped On My Beans1:19:06
- 33First time-Long time1:19:21
- 34St John Brewers1:19:26
- 35Happ-y Gang1:19:29
- 36Marilyn & the Boys1:19:31
- 37Trifecta1:19:38
- 384th Generation1:19:59
- 39Free range chickens1:20:25
- 40Coop Crawlers1:21:17
- 41Sand Beach Striders1:21:26
- 42ABCG1:21:31
- 43Reed's Ramblers1:21:38
- 44Suckin on Chili Dog1:21:48
- 45Shandy Shredders1:22:16
- 46Modular Comfort Systems1:22:26
- 47Relativity1:22:47
- 48Soaking up the sun1:23:14
- 49Franklin's Tower1:23:15
- 50Nert Nert McSquirtner1:23:16
- 51Tri-us1:23:23
- 52Fake Pole Vaulters1:23:32
- 53Two Warriors1:23:48
- 55Soujurn Farms I1:24:12
- 56We May Be Old, But We're Slow1:24:31
- 57White Lightning1:24:40
- 58Hoos Your Daddy1:25:56
- 59Emersons1:26:08
- 60Suds & Strides1:26:10
- 61Faiola Brothers1:26:20
- 62The Loch Lyme Lodgers1:26:28
- 63RBK - 481:26:32
- 64Hopchester Beer Runners1:26:35
- 65MomandPop1:26:42
- 66The Unit1:26:46
- 67Around Noon1:27:03
- 69Team Atomic Racing1:27:22
- 70We B 31:27:30
- 71MVPT1:27:33
- 72Hair Shack Attack1:27:45
- 74Here for the Beer1:27:57
- 75Bed wetters1:28:03
- 76Nails1:28:05
- 77Fwog1:28:19
- 78Bragin, Lyin, Whinin & Cryin1:28:28
- 79MATHletes1:28:34
- 80Paced Rhythm1:28:36
- 81Cruising Cousins1:28:43
- 82Oar We There Yet?1:28:47
- 83Bishop/Keister1:28:50
- 84Fully Torqued1:29:05
- 85Clear Lake Services1:29:16
- 86The Glass is Half Full1:29:38
- 87Better at Running Up a Tab1:29:43
- 88West bound and down!1:29:47
- 90Mighty FN Ducks1:29:55
- 91Squids1:30:00
- 92White House1:30:11
- 93Engineers Gone Wild1:30:16
- 94Burks boys1:30:31
- 95The Power of Love1:30:33
- 96Owasco Mammas1:30:47
- 97Creak & Destroy1:30:49
- 99Cross Lake Muck Men1:30:56
- 100Average Joe’s1:30:58
- 101Hi Matty ice we all love and miss you so much1:31:10
- 102Tardif’s Tab1:31:12
- 103Scrambled Leggs1:31:29
- 104Legacy team www/registration/regfile.gr#831:31:49
- 105Three Women with Moxie1:32:08
- 106Gutelii and Guy1:32:22
- 107Willow Point Warriors1:32:25
- 108Brewed 4 Speed1:32:30
- 109HomeTeam1:32:38
- 110ROV IV1:32:52
- 111The OG Team Tessy1:32:59
- 112Extra Mile1:33:04
- 113Quinlan1:33:08
- 114Legacy team www/registration/regfile.gr#771:33:13
- 115Centerstate Event Rentals1:33:35
- 116The Johnson Factor1:33:37
- 117Trash pandas1:33:41
- 118Never Give Up1:33:43
- 119Low Expectations1:33:45
- 120Still not the A team1:33:51
- 121Cadmium1:33:53
- 122The Triple Threats (To Ourselves)1:34:02
- 123Legacy team www/registration/regfile.gr#621:34:04
- 124Riordan Realty1:34:08
- 125AMERICAN THUNDER1:34:10
- 126Fairport Beer Runners1:34:17
- 127Team Crazy Horse1:34:20
- 128Steve’s Crew1:34:34
- 129Whitey and the Black Napkins1:34:36
- 130Team Halligans (AFD)1:34:48
- 131Mac’s Drive-In1:34:57
- 132lace spoke oar1:35:22
- 133ThreeBees1:35:25
- 134The Phoenix Bld1:35:41
- 136Three Day Blow1:36:04
- 137Pound,Pedal and Paddle1:36:25
- 138Swamp Rats1:36:30
- 139Twin Engines1:36:45
- 141Pyle's Pioneers1:36:59
- 142Hot Runners1:37:22
- 143Big Tuna1:37:30
- 144Agony of De Feet1:38:19
- 145We Tri-ed1:38:36
- 147Dood1:39:29
- 148Mirabito-Gresham OG's1:40:03
- 149Rave the Waves1:40:17
- 150Top Burn Bros1:40:31
- UnofficialCheckered Chicks1:40:32
- 1523 Generations1:41:10
- 153Lane 181:41:32
- 154BRI'S GUYS1:41:54
- 155Tribulations!1:42:03
- 156The Oviedo’s1:42:16
- 157Follow The Leaders1:42:34
- 158We Tri'd1:42:44
- 160Mo Leaders, Mo Problems1:43:09
- 162Nothing But FUN1:43:22
- 163Weasel1:43:40
- 165Parking the Bus1:43:56
- 166idk1:44:11
- 167Straggling Cobra Chickens1:44:12
- 168Dad Bod Express1:44:19
- 170Jackson 41:44:30
- 171Moms in Motion1:44:51
- 172Brad Port1:44:52
- 173Team Bo-Mer1:44:54
- 174We Thought This Was Brunch1:45:02
- 1752 Ladies & 2 Gents1:45:08
- 176Overconfident & Undertrained1:45:47
- 177The Jackson 51:45:48
- 178TGR1:47:27
- 179The Quick Jocks1:48:16
- 180Making Gains1:48:26
- 181Andrew Yaks1:48:39
- 182Completely Unprepared and Utterly Bewildered1:49:42
- 183Three Chicks & a Cranky Wheel1:49:55
- 185MCV Law1:50:09
- 186The Scums1:50:28
- 187Mirabito-Gresham Newbies1:50:42
- 188The Great Racers1:51:10
- 189Herding Cats1:51:16
- 191Three shades of Grey1:52:08
- 192The Mild Ones1:52:45
- 193Powered By Optimism1:54:12
- 194OBGs1:55:11
- 195Divas on the Move1:56:18
- 196Team RAGE1:56:42
- 198BFL1:57:59
- 200Are You Seeing Double?2:01:12
- 201#22Strong2:01:35
- 203Revenge of the Beavers2:03:10
- 204Family Chaos2:06:11
- 205Jordan Road Turtles2:06:45
- —Triing Our BestDNF
- —Triple Threat TrioDNF
- —Chizzy GlizziesDNF
- —4 Apples TallDNF
| Place | No. | Team | Format | Paddle | Bike | Run | Total | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Westee's animals | — | 19:37 | 22:33 | 15:31 | 57:39 | M40-59 · OP |
| 2 | 64 | Training for Myles | — | 20:56 | 24:35 | 16:33 | 1:02:02 | M40-59 · OP |
| 3 | 175 | Wells Bridge Canoe Club | 3-Person Kayak Team | 20:57 | 25:41 | 16:03 | 1:02:40 | M18-39 · OP |
| 4 | 200 | Good times | 4-Person Canoe Team | 21:04 | 27:00 | 15:54 | 1:03:57 | M40-59 · OP |
| 5 | 218 | Pursuit Racing | 3-Person Kayak Team | 25:09 | 22:44 | 17:30 | 1:05:21 | M18-39 · OP |
| 6 | 184 | XS Energy | 4-Person K2 Kayak Team | 17:52 | 29:18 | 19:53 | 1:07:02 | K2 · 1 |
| 7 | 157 | Team Leviathan | 3-Person Kayak Team | 23:59 | 25:37 | 19:16 | 1:08:50 | M60+ · 1 |
| 8 | 8 | Landsharks | — | 27:42 | 25:26 | 17:41 | 1:10:48 | M18-39 · OP |
| 10 | 87 | ZAP | 4-Person Canoe Team | 23:21 | 28:04 | 20:05 | 1:11:29 | M40-59 · 1 |
| 11 | 13 | Obscure | 3-Person Kayak Team | 22:30 | 28:52 | 20:20 | 1:11:40 | M60+ · 2 |
| 12 | 4 | RLE Industries | 3-Person Kayak Team | 24:18 | 27:55 | 19:54 | 1:12:05 | M18-39 · 1 |
| 13 | 126 | MASON & GRANT AIR HANDLING | 4-Person Canoe Team | 23:19 | 26:49 | 22:11 | 1:12:17 | X40-59 · 1 |
| 14 | 211 | Team Bahz | 4-Person Canoe Team | 25:59 | 31:38 | 15:56 | 1:13:32 | M18-39 · 1 |
| 15 | 27 | Conde & Benner | 4-Person Canoe Team | 30:28 | 27:04 | 16:08 | 1:13:38 | X40-59 · 2 |
| 16 | 2 | 3 slugs and a rabbit | 4-Person Canoe Team | 25:42 | 30:55 | 17:04 | 1:13:39 | M60+ · 1 |
| 17 | 20 | Trample the Wounded and Hurdle the Dead | 3-Person Kayak Team | 26:53 | 28:13 | 18:41 | 1:13:45 | M40-59 · 1 |
| 18 | 95 | Speed Stars | 3-Person Youth Team | 26:41 | 30:25 | 18:24 | 1:15:29 | M18-39 · 2 |
| 19 | 195 | The CBs | 4-Person Canoe Team | 25:57 | 28:04 | 22:11 | 1:16:11 | M18-39 · 2 |
| 20 | 112 | FLX Fish | 4-Person Canoe Team | 25:32 | 29:06 | 21:54 | 1:16:31 | M40-59 · 2 |
| 21 | 94 | Believe | 4-Person Canoe Team | 23:59 | 27:52 | 24:47 | 1:16:36 | M40-59 · 3 |
| 22 | 49 | Pass This To Kevin | 4-Person Canoe Team | 22:39 | 32:58 | 21:05 | 1:16:41 | X18-39 · 1 |
| 23 | 118 | Tessy Tough | 4-Person Canoe Team | 24:32 | 31:15 | 21:19 | 1:17:05 | CORP. · 1 |
| 24 | 114 | Generation Gap | 3-Person Kayak Team | 30:36 | 29:38 | 16:59 | 1:17:12 | M40-59 · 2 |
| 25 | 15 | Stacked deck | 3-Person Kayak Team | 24:54 | 28:18 | 24:11 | 1:17:22 | M60+ · 3 |
| 26 | 129 | G D G C | 4-Person K2 Kayak Team | 29:05 | 26:02 | 22:40 | 1:17:45 | K2 · 2 |
| 27 | 76 | Team Tuff | 4-Person Canoe Team | 28:19 | 29:01 | 20:36 | 1:17:55 | X60+ · 1 |
| 28 | 187 | EMD | 3-Person Kayak Team | 26:27 | 27:18 | 24:21 | 1:18:04 | M40-59 · 3 |
| 29 | 19 | Harry Balsagna | 4-Person Canoe Team | 27:08 | 28:54 | 22:08 | 1:18:08 | M40-59 · 4 |
| 30 | 58 | Buster | 4-Person Canoe Team | 28:26 | 30:42 | 19:02 | 1:18:09 | M40-59 · 5 |
| 31 | 3 | Serious Recreation, Inc. | 4-Person Canoe Team | 27:17 | 33:46 | 18:01 | 1:19:02 | M40-59 · 6 |
| 32 | 96 | I Slipped On My Beans | 3-Person Kayak Team | 29:49 | 25:45 | 23:34 | 1:19:06 | X40-59 · 1 |
| 33 | 178 | First time-Long time | 4-Person K2 Kayak Team | 33:59 | 28:27 | 16:57 | 1:19:21 | K2 · 3 |
| 34 | 141 | St John Brewers | 4-Person Canoe Team | 25:17 | 30:30 | 23:40 | 1:19:26 | M60+ · 2 |
| 35 | 143 | Happ-y Gang | 3-Person Kayak Team | 23:58 | 34:06 | 21:27 | 1:19:29 | X40-59 · 2 |
| 36 | 75 | Marilyn & the Boys | 4-Person K2 Kayak Team | 29:32 | 30:11 | 19:49 | 1:19:31 | K2 · 4 |
| 37 | 197 | Trifecta | 3-Person Youth Team | 30:50 | 30:20 | 18:30 | 1:19:38 | M<18 · 1 |
| 38 | 24 | 4th Generation | 4-Person Canoe Team | 31:02 | 31:24 | 17:35 | 1:19:59 | X40-59 · 3 |
| 39 | 18 | Free range chickens | 3-Person Kayak Team | 26:02 | 33:17 | 21:08 | 1:20:25 | X18-39 · 1 |
| 40 | 100 | Coop Crawlers | 4-Person Canoe Team | 28:07 | 32:36 | 20:35 | 1:21:17 | FAMILY · 1 |
| 41 | 161 | Sand Beach Striders | 3-Person Kayak Team | 29:01 | 31:10 | 21:16 | 1:21:26 | M40-59 · 4 |
| 42 | 116 | ABCG | 4-Person Canoe Team | 27:11 | 32:14 | 22:08 | 1:21:31 | X60+ · 2 |
| 43 | 82 | Reed's Ramblers | 4-Person Canoe Team | 26:30 | 33:51 | 21:18 | 1:21:38 | M60+ · 3 |
| 44 | 21 | Suckin on Chili Dog | 3-Person Kayak Team | 31:01 | 32:13 | 18:35 | 1:21:48 | X40-59 · 3 |
| 45 | 30 | Shandy Shredders | Tandem Team | 32:29 | 30:23 | 19:25 | 1:22:16 | X40-59 · OP |
| 46 | 84 | Modular Comfort Systems | 4-Person Canoe Team | 30:26 | 32:13 | 19:48 | 1:22:26 | M40-59 · 7 |
| 47 | 145 | Relativity | 4-Person Canoe Team | 34:18 | 31:17 | 17:13 | 1:22:47 | X40-59 · 4 |
| 48 | 72 | Soaking up the sun | 3-Person Kayak Team | 26:36 | 34:22 | 22:17 | 1:23:14 | F40-59 · 1 |
| 49 | 73 | Franklin's Tower | 4-Person Canoe Team | 27:15 | 35:07 | 20:54 | 1:23:15 | X40-59 · 5 |
| 50 | 35 | Nert Nert McSquirtner | 4-Person Canoe Team | 25:52 | 33:42 | 23:43 | 1:23:16 | M18-39 · 3 |
| 51 | 89 | Tri-us | Tandem Team | 28:29 | 35:54 | 19:02 | 1:23:23 | F18-39 · OP |
| 52 | 115 | Fake Pole Vaulters | 3-Person Kayak Team | 37:55 | 28:00 | 17:38 | 1:23:32 | M18-39 · 3 |
| 53 | 34 | Two Warriors | Tandem Team | 25:49 | 34:07 | 23:54 | 1:23:48 | X60+ · OP |
| 55 | 59 | Soujurn Farms I | 4-Person Canoe Team | 31:50 | 32:48 | 19:36 | 1:24:12 | X40-59 · 6 |
| 56 | 17 | We May Be Old, But We're Slow | 3-Person Kayak Team | 27:40 | 30:34 | 26:18 | 1:24:31 | M40-59 · 5 |
| 57 | 215 | White Lightning | 4-Person Canoe Team | 23:39 | 39:14 | 21:49 | 1:24:40 | M18-39 · 4 |
| 58 | 151 | Hoos Your Daddy | 3-Person Kayak Team | 33:50 | 30:47 | 21:21 | 1:25:56 | FAMILY · 1 |
| 59 | 47 | Emersons | 4-Person Canoe Team | 33:09 | 32:39 | 20:22 | 1:26:08 | FAMILY · 2 |
| 60 | 29 | Suds & Strides | 4-Person Canoe Team | 29:51 | 35:04 | 21:16 | 1:26:10 | M18-39 · 5 |
| 61 | 67 | Faiola Brothers | Tandem Team | 29:36 | 34:39 | 22:07 | 1:26:20 | M18-39 · 1 |
| 62 | 108 | The Loch Lyme Lodgers | 4-Person Canoe Team | 37:27 | 29:34 | 19:29 | 1:26:28 | M18-39 · 6 |
| 63 | 69 | RBK - 48 | 3-Person Kayak Team | 28:20 | 39:51 | 18:23 | 1:26:32 | M40-59 · 6 |
| 64 | 12 | Hopchester Beer Runners | 3-Person Kayak Team | 30:54 | 34:53 | 20:50 | 1:26:35 | M40-59 · 7 |
| 65 | 37 | MomandPop | Tandem Team | 30:56 | 35:22 | 20:25 | 1:26:42 | X18-39 · 1 |
| 66 | 167 | The Unit | 4-Person Canoe Team | 28:06 | 31:33 | 27:08 | 1:26:46 | M40-59 · 8 |
| 67 | 70 | Around Noon | 4-Person Canoe Team | 25:32 | 40:53 | 20:39 | 1:27:03 | M60+ · 4 |
| 69 | 124 | Team Atomic Racing | 4-Person Canoe Team | 29:26 | 28:11 | 29:46 | 1:27:22 | M40-59 · 9 |
| 70 | 171 | We B 3 | 3-Person Kayak Team | 29:11 | 32:29 | 25:52 | 1:27:30 | M40-59 · 8 |
| 71 | 9 | MVPT | 4-Person K2 Kayak Team | 28:10 | 36:34 | 22:50 | 1:27:33 | K2 · 5 |
| 72 | 6 | Hair Shack Attack | 4-Person Canoe Team | 29:48 | 34:40 | 23:18 | 1:27:45 | X60+ · 3 |
| 74 | 134 | Here for the Beer | Tandem Team | 32:39 | 35:01 | 20:19 | 1:27:57 | M40-59 · 1 |
| 75 | 140 | Bed wetters | 4-Person Canoe Team | 27:00 | 37:17 | 23:48 | 1:28:03 | M18-39 · 7 |
| 76 | 88 | Nails | 4-Person Canoe Team | 36:28 | 31:38 | 20:00 | 1:28:05 | X18-39 · 2 |
| 77 | 77 | Fwog | 4-Person Canoe Team | 32:00 | 35:50 | 20:31 | 1:28:19 | M18-39 · 8 |
| 78 | 33 | Bragin, Lyin, Whinin & Cryin | 4-Person Canoe Team | 34:02 | 33:38 | 20:50 | 1:28:28 | X60+ · 4 |
| 79 | 25 | MATHletes | 4-Person Canoe Team | 32:10 | 32:51 | 23:35 | 1:28:34 | M18-39 · 9 |
| 80 | 160 | Paced Rhythm | 3-Person Kayak Team | 34:15 | 31:32 | 22:51 | 1:28:36 | X18-39 · 2 |
| 81 | 51 | Cruising Cousins | 4-Person Canoe Team | 34:03 | 34:38 | 20:04 | 1:28:43 | M18-39 · 10 |
| 82 | 149 | Oar We There Yet? | 4-Person Canoe Team | 30:08 | 29:49 | 28:51 | 1:28:47 | X18-39 · 3 |
| 83 | 101 | Bishop/Keister | 4-Person K2 Kayak Team | 32:30 | 33:29 | 22:53 | 1:28:50 | K2 · 6 |
| 84 | 48 | Fully Torqued | 3-Person Kayak Team | 30:48 | 34:38 | 23:41 | 1:29:05 | M18-39 · 4 |
| 85 | 104 | Clear Lake Services | 4-Person Canoe Team | 34:29 | 30:49 | 23:59 | 1:29:16 | CORP. · 2 |
| 86 | 22 | The Glass is Half Full | 4-Person K2 Kayak Team | 31:28 | 31:41 | 26:30 | 1:29:38 | K2 · 7 |
| 87 | 26 | Better at Running Up a Tab | 3-Person Kayak Team | 27:36 | 34:14 | 27:55 | 1:29:43 | FAMILY · 2 |
| 88 | 154 | West bound and down! | 3-Person Kayak Team | 26:30 | 30:30 | 32:49 | 1:29:47 | M18-39 · 5 |
| 90 | 62 | Mighty FN Ducks | 4-Person Canoe Team | 32:09 | 35:29 | 22:18 | 1:29:55 | F40-59 · 1 |
| 91 | 212 | Squids | 3-Person Kayak Team | 36:51 | 29:36 | 23:34 | 1:30:00 | FAMILY · 3 |
| 92 | 137 | White House | 3-Person Kayak Team | 31:24 | 35:55 | 22:53 | 1:30:11 | X40-59 · 4 |
| 93 | 165 | Engineers Gone Wild | 4-Person Canoe Team | 28:52 | 34:08 | 27:18 | 1:30:16 | M40-59 · 10 |
| 94 | 11 | Burks boys | 3-Person Kayak Team | 32:57 | 31:37 | 25:58 | 1:30:31 | M40-59 · 9 |
| 95 | 156 | The Power of Love | 4-Person K2 Kayak Team | 30:58 | 33:05 | 26:31 | 1:30:33 | K2 · 8 |
| 96 | 186 | Owasco Mammas | 3-Person Kayak Team | 33:08 | 36:29 | 21:11 | 1:30:47 | M18-39 · 6 |
| 97 | 106 | Creak & Destroy | 4-Person Canoe Team | 27:31 | 39:08 | 24:12 | 1:30:49 | M40-59 · 11 |
| 99 | 102 | Cross Lake Muck Men | 4-Person Canoe Team | 28:09 | 38:04 | 24:44 | 1:30:56 | M18-39 · 11 |
| 100 | 56 | Average Joe’s | 3-Person Kayak Team | 33:10 | 33:36 | 24:14 | 1:30:58 | X18-39 · 3 |
| 101 | 210 | Hi Matty ice we all love and miss you so much | 4-Person Canoe Team | 31:57 | 36:29 | 22:46 | 1:31:10 | M18-39 · 12 |
| 102 | 207 | Tardif’s Tab | 4-Person Canoe Team | 26:37 | 40:51 | 23:45 | 1:31:12 | M18-39 · 13 |
| 103 | 127 | Scrambled Leggs | 4-Person Canoe Team | 32:07 | 38:23 | 21:00 | 1:31:29 | X18-39 · 4 |
| 104 | 83 | Legacy team www/registration/regfile.gr#83 | Tandem Team | 32:33 | 31:07 | 28:10 | 1:31:49 | M18-39 · 2 |
| 105 | 92 | Three Women with Moxie | 3-Person Kayak Team | 31:29 | 37:22 | 23:18 | 1:32:08 | F18-39 · 1 |
| 106 | 61 | Gutelii and Guy | 4-Person Canoe Team | 32:24 | 31:47 | 28:12 | 1:32:22 | X40-59 · 7 |
| 107 | 120 | Willow Point Warriors | 4-Person Canoe Team | 26:05 | 39:46 | 26:36 | 1:32:25 | FAMILY · 3 |
| 108 | 81 | Brewed 4 Speed | 3-Person Kayak Team | 38:33 | 36:22 | 17:37 | 1:32:30 | X18-39 · 4 |
| 109 | 188 | HomeTeam | 4-Person Canoe Team | 29:49 | 39:58 | 22:52 | 1:32:38 | M18-39 · 14 |
| 110 | 123 | ROV IV | 3-Person Youth Team | 33:33 | 40:46 | 18:35 | 1:32:52 | M<18 · 2 |
| 111 | 158 | The OG Team Tessy | 4-Person Canoe Team | 25:25 | 39:13 | 28:22 | 1:32:59 | CORP. · 3 |
| 112 | 117 | Extra Mile | 4-Person Canoe Team | 33:42 | 35:46 | 23:37 | 1:33:04 | X40-59 · 8 |
| 113 | 196 | Quinlan | Tandem Team | 33:16 | 32:11 | 27:42 | 1:33:08 | X18-39 · 2 |
| 114 | 79 | Legacy team www/registration/regfile.gr#77 | 4-Person Canoe Team | 29:52 | 41:06 | 22:17 | 1:33:13 | FAMILY · 4 |
| 115 | 201 | Centerstate Event Rentals | Tandem Team | 30:12 | 34:52 | 28:32 | 1:33:35 | X18-39 · 3 |
| 116 | 93 | The Johnson Factor | 3-Person Kayak Team | 34:08 | 30:57 | 28:34 | 1:33:37 | FAMILY · 4 |
| 117 | 131 | Trash pandas | 3-Person Youth Team | 31:59 | 41:59 | 19:45 | 1:33:41 | M<18 · 3 |
| 118 | 53 | Never Give Up | 3-Person Kayak Team | 32:39 | 34:06 | 27:00 | 1:33:43 | M60+ · 4 |
| 119 | 10 | Low Expectations | 3-Person Kayak Team | 35:40 | 34:59 | 23:08 | 1:33:45 | M60+ · 5 |
| 120 | 192 | Still not the A team | 4-Person Canoe Team | 26:21 | 38:35 | 28:56 | 1:33:51 | FAMILY · 5 |
| 121 | 71 | Cadmium | 4-Person Canoe Team | 32:08 | 31:44 | 30:03 | 1:33:53 | X18-39 · 5 |
| 122 | 41 | The Triple Threats (To Ourselves) | 3-Person Kayak Team | 33:42 | 36:51 | 23:31 | 1:34:02 | M<18 · 4 |
| 123 | 65 | Legacy team www/registration/regfile.gr#62 | Tandem Team | 36:37 | 33:49 | 23:40 | 1:34:04 | M18-39 · 3 |
| 124 | 194 | Riordan Realty | 4-Person Canoe Team | 32:50 | 35:59 | 25:20 | 1:34:08 | M40-59 · 12 |
| 125 | 209 | AMERICAN THUNDER | Tandem Team | 32:38 | 34:35 | 26:58 | 1:34:10 | X18-39 · 4 |
| 126 | 180 | Fairport Beer Runners | 3-Person Kayak Team | 39:02 | 35:06 | 20:11 | 1:34:17 | M40-59 · 10 |
| 127 | 181 | Team Crazy Horse | 4-Person Canoe Team | 29:02 | 38:58 | 26:21 | 1:34:20 | X40-59 · 9 |
| 128 | 111 | Steve’s Crew | 4-Person Canoe Team | 33:37 | 37:34 | 23:24 | 1:34:34 | X40-59 · 10 |
| 129 | 44 | Whitey and the Black Napkins | 4-Person Canoe Team | 34:26 | 32:25 | 27:47 | 1:34:36 | X60+ · 5 |
| 130 | 38 | Team Halligans (AFD) | 4-Person Canoe Team | 30:42 | 40:36 | 23:32 | 1:34:48 | M40-59 · 13 |
| 131 | 110 | Mac’s Drive-In | 4-Person Canoe Team | 33:41 | 39:43 | 21:35 | 1:34:57 | CORP. · 4 |
| 132 | 130 | lace spoke oar | 4-Person K2 Kayak Team | 31:52 | 32:05 | 31:27 | 1:35:22 | K2 · 9 |
| 133 | 163 | ThreeBees | 3-Person Kayak Team | 33:31 | 33:14 | 28:41 | 1:35:25 | X40-59 · 5 |
| 134 | 198 | The Phoenix Bld | 4-Person Canoe Team | 31:19 | 34:37 | 29:46 | 1:35:41 | X40-59 · 11 |
| 136 | 164 | Three Day Blow | 4-Person Canoe Team | 30:49 | 35:57 | 29:19 | 1:36:04 | X40-59 · 12 |
| 137 | 46 | Pound,Pedal and Paddle | 3-Person Kayak Team | 33:19 | 35:24 | 27:44 | 1:36:25 | F40-59 · 2 |
| 138 | 166 | Swamp Rats | 3-Person Youth Team | 26:59 | 43:10 | 26:23 | 1:36:30 | F<18 · 1 |
| 139 | 169 | Twin Engines | Tandem Team | 34:10 | 39:58 | 22:39 | 1:36:45 | M18-39 · 4 |
| 141 | 147 | Pyle's Pioneers | 4-Person Canoe Team | 35:23 | 38:33 | 23:05 | 1:36:59 | X18-39 · 6 |
| 142 | 177 | Hot Runners | 4-Person Canoe Team | 31:54 | 39:34 | 25:55 | 1:37:22 | M18-39 · 15 |
| 143 | 50 | Big Tuna | 4-Person Canoe Team | 29:21 | 37:57 | 30:13 | 1:37:30 | F18-39 · 1 |
| 144 | 68 | Agony of De Feet | 4-Person Canoe Team | 32:09 | 36:07 | 30:04 | 1:38:19 | F18-39 · 2 |
| 145 | 182 | We Tri-ed | 3-Person Kayak Team | 36:59 | 40:28 | 21:10 | 1:38:36 | X18-39 · 5 |
| 147 | 97 | Dood | 4-Person Canoe Team | 36:42 | 31:58 | 30:50 | 1:39:29 | X18-39 · 7 |
| 148 | 98 | Mirabito-Gresham OG's | 4-Person Canoe Team | 30:49 | 31:04 | 38:11 | 1:40:03 | M40-59 · 14 |
| 149 | 155 | Rave the Waves | 3-Person Kayak Team | 31:32 | 35:58 | 32:49 | 1:40:17 | X40-59 · 6 |
| 150 | 86 | Top Burn Bros | 4-Person Canoe Team | 33:38 | 36:32 | 30:22 | 1:40:31 | M18-39 · 16 |
| Unofficial | 54 | Checkered Chicks | 4-Person K2 Kayak Team | — | — | 26:13 | 1:40:32 | K2 · 10 |
| 152 | 146 | 3 Generations | 4-Person Canoe Team | 43:48 | 32:17 | 25:06 | 1:41:10 | X18-39 · 8 |
| 153 | 190 | Lane 18 | 4-Person Canoe Team | 37:57 | 42:48 | 20:49 | 1:41:32 | X18-39 · 9 |
| 154 | 5 | BRI'S GUYS | 4-Person Canoe Team | 43:18 | 31:15 | 27:22 | 1:41:54 | X60+ · 6 |
| 155 | 55 | Tribulations! | 3-Person Kayak Team | 39:52 | 35:11 | 27:01 | 1:42:03 | X18-39 · 6 |
| 156 | 185 | The Oviedo’s | 3-Person Kayak Team | 42:14 | 37:59 | 22:04 | 1:42:16 | FAMILY · 5 |
| 157 | 203 | Follow The Leaders | 3-Person Kayak Team | 33:52 | 46:37 | 22:07 | 1:42:34 | FAMILY · 6 |
| 158 | 191 | We Tri'd | Tandem Team | 31:39 | 37:28 | 33:38 | 1:42:44 | X18-39 · 5 |
| 160 | 205 | Mo Leaders, Mo Problems | 4-Person Canoe Team | 38:01 | 34:45 | 30:25 | 1:43:09 | X18-39 · 10 |
| 162 | 152 | Nothing But FUN | 3-Person Kayak Team | 34:39 | 39:43 | 29:01 | 1:43:22 | X40-59 · 7 |
| 163 | 31 | Weasel | 3-Person Kayak Team | 37:19 | 45:31 | 20:52 | 1:43:40 | M18-39 · 7 |
| 165 | 193 | Parking the Bus | 3-Person Kayak Team | 35:24 | 35:39 | 32:55 | 1:43:56 | X18-39 · 7 |
| 166 | 128 | idk | 3-Person Youth Team | 37:46 | 41:37 | 24:50 | 1:44:11 | SUP · 1 |
| 167 | 153 | Straggling Cobra Chickens | 3-Person Kayak Team | 32:23 | 40:31 | 31:19 | 1:44:12 | FAMILY · 7 |
| 168 | 136 | Dad Bod Express | 3-Person Kayak Team | 37:55 | 35:35 | 30:51 | 1:44:19 | M40-59 · 11 |
